Wolverhampton Amateur Radio Society winner of the RSGB West Midlands Regional club of the year 2012 and 2013.
2012 was a fantastic year for Wolverhampton ARS, a year of rejuvenation as well as our 90th Birthday. We have seen a steady growth in our membership and with a full program of events we have become more active than in recent years and went on to win the Regional award for 2013.
The West Midlands Trophy is sponsored by web hosting solutions at www.intermip.net
The 70cm / 430 MHz IARU Region 1 Bandplan
6m | 4m | 2m | 70cm | 23cm | HF
430MHz (70cm) | Necessary Bandwidth | UK Usage |
---|---|---|
430.0000-431.9810 | 20 kHz | 430.0125-430.0750 MHz Internet voice gateways (12.5 kHz channels) |
430.1625-430.1875 MHz Experimental MPT1327 Base TX Ch 1-3 (12.5 kHz channels) | ||
430.4000-430.5750 | ||
430.6000-430.9250 | 430.8000 MHz RAYNET 7.6 MHz talkthrough - mobile TX | |
430.8250-430.9750 MHz RU66-RU78 7.6 MHz split repeaters - outputs | ||
See licence exclusion note; 431-432 MHz | ||
430.9900-431.9000 MHz Digital Communications | ||
431.0750-431.1750 MHz Internet voice gateway (6 dBW max)(12.5 kHz channels) | ||
432.0000-432.1000 | 500 Hz | 432.0000-432.0250 MHz Moonbounce (EME) |
432.0500 MHz Telegraphy centre of activity | ||
432.0880 MHz PSK31 centre of activity | ||
432.1000-432.4000 | 2700 Hz | 432.2000 MHz SSB centre of activity |
432.3500 MHz Microwave talkback calling frequency (Europe) | ||
432.3700 MHz FSK441 calling frequency | ||
432.4000-432.5000 | 500 Hz | Propagation Beacons only |
432.5000-432.9940 | 25 kHz | 432.5000 MHz Narrow band SSTV activity centre |
432.5000-432.6000 MHz IARU Region 1 linear transponder inputs | ||
432.6000 MHz RTTY (ASK/PSK) activity centre | ||
432.6000-432.8000 MHz IARU Region 1 linear transponder outputs | ||
432.6250-432.6750 MHz Digital communications (25 kHz channels) | ||
432.7000 MHz Fax activity centre | ||
432.7750 MHz RAYNET 1.6 MHz Talkthrough - base TX | ||
432.8000-432.9900 MHz UK Beacons | ||
432.9940-433.3810 | 25 kHz | 433.0000-433.3750 MHz (RB0-RB15) RU240-RU270 |
FM/DV repeater outputs (25 kHz channels) in UK only | ||
433.3940-433.5810 | 25 kHz | 433.4000 MHz U272; IARU Region 1 SSTV (FM/AFSK) |
433.4250 MHz U274 | ||
433.4500 MHz U276 | ||
433.4750 MHz U278 | ||
433.5000 MHz U280 FM Calling channel | ||
433.5250 MHz U282 | ||
433.5500 MHz U284 Used for Rally/Exhibition talk-in | ||
433.5750 MHz U286 | ||
433.6000-434.0000 | 25 kHz | 433.6000 MHz U288 RTTY AFSK |
433.6250-6750 MHz Digital communications (25 kHz channels) | ||
433.7000 MHz Can be used by RAYNET | ||
433.7250-433.7750 MHz Can be used by RAYNET | ||
433.8000-434.2500 MHz Digital communications | ||
434.000-434.5940 | 25 kHz | 433.9500-434.0500 MHz 25 kHz Internet voice gateway channels |
434.0625-434.0875 MHz Experimental MPT1327 Mobile TX Ch 1-3 (12.5 kHz channels) | ||
434.3750 MHz RAYNET 1.6 MHz Talkthrough - mobile TX | ||
434.4750-434.5250 MHz Internet voice gateway (25 kHz channels) | ||
434.5940-434.9810 | 25 kHz | 434.6000-434.9750 MHz (RB0-RB15) RU240-RU270 |
FM/DV repeater inputs (25 kHz channels) in UK only. | ||
435.0000-438.0000 | 20 kHz | Satellites and fast scan TV |
438.0000-440.0000 | 25 kHz | 438.0250-438.1750 MHz IARU Region 1 Digital communications |
438.4000 MHz RAYNET 7.6 MHz talkthrough - base TX | ||
438.4250-438.5750 MHz RU66-RU78 7.6MHz split repeaters - inputs | ||
438.6125 MHz UK DV calling | ||
439.6000-440.0000 MHz Digital communications |