VHF/UHF Band Plan
UK VHF/UHF IARU Region 1 Bandplan
This page is only a guide, for up to date band plans please visit RSGB Band Plans Page
6m | 4m | 2m | 70cm | 23cm | HF
50 MHz (6m) | Necessary Bandwidth | UK Usage |
---|---|---|
50.000-50.100 | 500 Hz | Telegraphy Only (except for Beacon Project) |
50.000-50.030 MHz reserved for future Synchronised Beacon Project | ||
Region-1: 50.000-50.010; Region-2: 50.010-50.020; Region-3: 50.020-50.030 | ||
50.050 MHz Future International Centre of Activity | ||
50.090 MHz Intercontinental DX Centre of Activity | ||
50.100-50.200 | 2.7 kHz | SSB/Telegraphy – International Preferred |
50.100-50.130 MHz Intercontinental DX Telegraphy & SSB | ||
50.110 MHz Intercontinental DX Centre of Activity | ||
50.130-50.200 MHz General International Telegraphy & SSB | ||
50.150 MHz International Centre of Activity | ||
50.200-50.300 | 2.7 kHz | SSB/Telegraphy – General Usage |
50.285 MHz Crossband Centre of Activity | ||
50.300-50.400 | 2.7 kHz | MGM/Narrowband/Telegraphy |
50.305 MHz PSK Centre of Activity | ||
50.310-50.320 MHz EME | ||
50.320-50.380 MHz MS | ||
50.400-50.500 | Propagation Beacons Only | |
50.401 MHz WSPR beacons +/- 500Hz | ||
50.500-52.000 | 12.5 kHz | All Modes |
50.510 MHz SSTV (AFSK) | ||
50.520 MHz Internet voice gateway (10 kHz channels), (IARU common channel) | ||
50.530 MHz Internet voice gateway (10 kHz channels), (IARU common channel) | ||
50.540 MHz Internet voice gateway (10 kHz channels), (IARU common channel) | ||
50.550 MHz Image/Fax working frequency | ||
50.600 MHz RTTY (FSK) | ||
50.620-50.750 MHz Digital communications | ||
50.630 MHz Digital Voice (DV) calling | ||
50.710-50.890 MHz FM/DV Repeater Outputs (10 kHz channel spacing) | ||
51.210-51.390 MHz FM/DV Repeater Inputs (10 KHz channel spacing) | ||
51.410-51.590 MHz FM/DV Simplex | ||
51.510 MHz FM calling frequency | ||
51.530 MHz GB2RS news broadcast and slow morse | ||
51.650 & 51.750 MHz (25kHz aligned) | ||
51.770 & 51.790 MHz | ||
51.810-51.900 MHz. FM/DV Repeater Outputs (IARU aligned channels) | ||
51.910-51.940 MHz Internet voice gateways (10 kHz channels) | ||
51.950-51.990 MHz. FM/DV Repeater Outputs (IARU aligned channels) |
6m | 4m | 2m | 70cm | 23cm | HF
70 MHz (4m) | Necessary Bandwidth | UK Usage |
---|---|---|
70.000-70.050 | Propagation Beacons only | |
70.030 MHz Personal beacons & WSPR beacons | ||
70.050-70.250 | 2.7 kHz | Narrow Band modes |
70.085 MHz PSK31 centre of activity | ||
70.150 MHz MS calling | ||
70.185 MHz Cross-band activity centre | ||
70.200 MHz SSB/CW calling | ||
70.250-70.294 | 12 kHz | All Modes |
70.260 MHz AM/FM calling | ||
70.294-70.500 | 12 kHz | All modes channelised operations using 12.5 kHz spacing. |
70.3000 MHz RTTY/fax calling/working | ||
70.3125 MHz Digital modes | ||
70.3250 MHz DX Cluster | ||
70.3375 MHz Digital modes | ||
70.3500 MHz Internet Gateway – can be used by RAYNET | ||
70.3625 MHz Internet voice gateway | ||
70.3750 MHz Can be used by RAYNET | ||
70.3875 MHz Internet voice gateway | ||
70.4000 MHz Can be used by RAYNET | ||
70.4125 MHz Internet voice gateway | ||
70.4250 MHz FM simplex – used by GB2RS news broadcast | ||
70.4375 MHz Digital modes (special projects) | ||
70.4500 MHz FM calling | ||
70.4625 MHz Digital modes | ||
70.4750 MHz | ||
70.4875 MHz Digital modes |
6m | 4m | 2m | 70cm | 23cm | HF
144MHz (2m) | Necessary Bandwidth | UK Usage |
---|---|---|
144.000-144.110 | 500Hz | Telegraphy (including EME CW) |
144.050 MHz Telegraphy calling | ||
144.100 MHz Random MS telegraphy calling | ||
144.110-144.150 | 500Hz | Telegraphy and MGM |
144.138 MHz PSK31 centre of activity | ||
EME MGM activity | ||
144.150-144.180 | 2700Hz | Telegraphy, MGM and SSB |
144.180-144.360 | 2700Hz | Telegraphy and SSB |
144.175 MHz Microwave talk-back | ||
144.195-144.205 MHz Random MS SSB | ||
144.200 MHz Random MS SSB calling frequency | ||
144.250 MHz GB2RS news broadcast and slow Morse | ||
144.260 MHz USB. Can be used by RAYNET | ||
144.300 MHz SSB calling | ||
144.360-144.399 | 2700Hz | Telegraphy, MGM, SSB |
144.370 MHz MGM calling frequency | ||
144.400-144.490 | Propagation Beacons only | |
144.490-144.500 | 144.4920MHz +/- 500Hz WSPR beacons and beacon guard band | |
144.500-144.794 | 20 kHz | All Modes |
144.500 MHz SSTV calling | ||
144.525 ATV SSB Talk-back | ||
144.600 MHz RTTY calling | ||
144.600 MHz RTTY working (FSK) | ||
144.6125 MHz UK Digital Voice (DV) calling | ||
144.625-144.675 MHz. Can be used by RAYNET | ||
144.700 MHz FAX calling | ||
144.750 MHz ATV Talk-back | ||
144.775-144.794 MHz. Can be used by RAYNET | ||
144.794-144.990 | 12 kHz | MGM Packet radio |
144.800-144.9875 MHz Digital modes (including unattended) | ||
144.8000 MHz Unconnected nets – APRS, UiView etc | ||
144.8250 MHz Internet voice gateway | ||
144.8375 MHz Internet voice gateway | ||
144.8500 MHz AX25 BBS user access | ||
144.8625 MHz Available for nodes and BBSs on application | ||
144.8750 MHz TCP/IP user access | ||
144.8875 MHz AX25 – priority for DX Cluster access | ||
144.9125 MHz TCP/IP user access | ||
144.9000 MHz AX25 DX Cluster access | ||
144.9250 MHz TCP/IP user access | ||
144.9375 MHz AX25 BBS user access | ||
144.9500 MHz AX25 BBS user access | ||
144.9625 MHz FM Internet voice gateway | ||
144.9750 MHz High speed 25 kHz channel | ||
144.990-145.1935 | 12 kHz | FM/DV RV48 – RV63 Repeater input exclusive |
145.200 | 12 kHz | FM/DV Space communications (e.g. I.S.S.) – Earth-to-Space |
145.2000 MHz Can be used by RAYNET | ||
145.200-145.5935 | 12 kHz | FM/DV V16-V48 FM/DV simplex |
145.2125 MHz Internet voice gateway | ||
145.2250 MHz Can be used by RAYNET | ||
145.2375 MHz FM Internet voice gateway (IARU common channel) | ||
145.2500 MHz Used for slow Morse transmissions | ||
145.2875 MHz FM Internet voice gateway (IARU common channel) | ||
145.3000 MHz RTTY local | ||
145.3375 MHz FM Internet voice gateway (IARU common channel) | ||
145.5000 MHz FM calling | ||
145.5250 MHz Used for GB2RS news broadcast. | ||
145.5500 MHz Used for rally/exhibition talk-in | ||
145.5750 MHz May be used for repeaters in other IARU Region 1 countries | ||
145.5935-145.7935 | 12 kHz | FM/DV RV48 – RV63 Repeater output |
145.800 | 12 kHz | FM/DV Space communications (e.g. I.S.S.) – Space-Earth |
145.806-146.000 | 12 kHz | All Modes – Satellite exclusive |
6m | 4m | 2m | 70cm | 23cm | HF
430MHz (70cm) | Necessary Bandwidth | UK Usage |
---|---|---|
430.0000-431.9810 | 20 kHz | 430.0125-430.0750 MHz Internet voice gateways (12.5 kHz channels) |
430.1625-430.1875 MHz Experimental MPT1327 Base TX Ch 1-3 (12.5 kHz channels) | ||
430.4000-430.5750 | ||
430.6000-430.9250 | 430.8000 MHz RAYNET 7.6 MHz talkthrough – mobile TX | |
430.8250-430.9750 MHz RU66-RU78 7.6 MHz split repeaters – outputs | ||
See licence exclusion note; 431-432 MHz | ||
430.9900-431.9000 MHz Digital Communications | ||
431.0750-431.1750 MHz Internet voice gateway (6 dBW max)(12.5 kHz channels) | ||
432.0000-432.1000 | 500 Hz | 432.0000-432.0250 MHz Moonbounce (EME) |
432.0500 MHz Telegraphy centre of activity | ||
432.0880 MHz PSK31 centre of activity | ||
432.1000-432.4000 | 2700 Hz | 432.2000 MHz SSB centre of activity |
432.3500 MHz Microwave talkback calling frequency (Europe) | ||
432.3700 MHz FSK441 calling frequency | ||
432.4000-432.5000 | 500 Hz | Propagation Beacons only |
432.5000-432.9940 | 25 kHz | 432.5000 MHz Narrow band SSTV activity centre |
432.5000-432.6000 MHz IARU Region 1 linear transponder inputs | ||
432.6000 MHz RTTY (ASK/PSK) activity centre | ||
432.6000-432.8000 MHz IARU Region 1 linear transponder outputs | ||
432.6250-432.6750 MHz Digital communications (25 kHz channels) | ||
432.7000 MHz Fax activity centre | ||
432.7750 MHz RAYNET 1.6 MHz Talkthrough – base TX | ||
432.8000-432.9900 MHz UK Beacons | ||
432.9940-433.3810 | 25 kHz | 433.0000-433.3750 MHz (RB0-RB15) RU240-RU270 |
FM/DV repeater outputs (25 kHz channels) in UK only | ||
433.3940-433.5810 | 25 kHz | 433.4000 MHz U272; IARU Region 1 SSTV (FM/AFSK) |
433.4250 MHz U274 | ||
433.4500 MHz U276 | ||
433.4750 MHz U278 | ||
433.5000 MHz U280 FM Calling channel | ||
433.5250 MHz U282 | ||
433.5500 MHz U284 Used for Rally/Exhibition talk-in | ||
433.5750 MHz U286 | ||
433.6000-434.0000 | 25 kHz | 433.6000 MHz U288 RTTY AFSK |
433.6250-6750 MHz Digital communications (25 kHz channels) | ||
433.7000 MHz Can be used by RAYNET | ||
433.7250-433.7750 MHz Can be used by RAYNET | ||
433.8000-434.2500 MHz Digital communications | ||
434.000-434.5940 | 25 kHz | 433.9500-434.0500 MHz 25 kHz Internet voice gateway channels |
434.0625-434.0875 MHz Experimental MPT1327 Mobile TX Ch 1-3 (12.5 kHz channels) | ||
434.3750 MHz RAYNET 1.6 MHz Talkthrough – mobile TX | ||
434.4750-434.5250 MHz Internet voice gateway (25 kHz channels) | ||
434.5940-434.9810 | 25 kHz | 434.6000-434.9750 MHz (RB0-RB15) RU240-RU270 |
FM/DV repeater inputs (25 kHz channels) in UK only. | ||
435.0000-438.0000 | 20 kHz | Satellites and fast scan TV |
438.0000-440.0000 | 25 kHz | 438.0250-438.1750 MHz IARU Region 1 Digital communications |
438.4000 MHz RAYNET 7.6 MHz talkthrough – base TX | ||
438.4250-438.5750 MHz RU66-RU78 7.6MHz split repeaters – inputs | ||
438.6125 MHz UK DV calling | ||
439.6000-440.0000 MHz Digital communications |
6m | 4m | 2m | 70cm | 23cm | HF
1.3GHz (23cm) | Necessary Bandwidth | UK Usage |
---|---|---|
1240.000-1243.250 MHz | 150 kHz | All modes |
1240.000-1240.750 Alternative centre for narrowband activity and beacons | ||
1240.150 MHz Packet Radio | ||
1240.300 MHz Packet Radio | ||
1240.450 MHz Packet Radio | ||
1240.600 MHz Packet Radio | ||
1240.750 MHz Packet Radio | ||
1242.025-1242.250 Repeater outputs | ||
1242.275-1242.700 Repeater outputs | ||
1242.725-1243.250 Packet Radio | ||
1243.250-1260.000 | ATV | |
1248.000 MHz ATV repeater input | ||
1249.000 MHz ATV repeater input | ||
1258.150-1259.350 | Repeater outputs | |
1,260.000-1,270.000 | Amateur Satellite Service – Earth to Space only | |
1,270.000-1,272.000 | 20 kHz | All modes |
1270.025-1270.700 Repeater Inputs | ||
1270.725-1271.250 Packet Radio | ||
1272.000-1290.994 | ATV/DATV | |
1280.000 MHz ATV Repeater input | ||
1290.994-1291.481 | 25 kHz | FM/DV Repeater Inputs |
1291.000-1291.375 MHz (RM0-RM15) 25 kHz spacing | ||
1291.494-1296.000 | All Modes | |
1293.150-1294.350 Repeater Inputs | ||
1296.000-1296.150 | 500 Hz | Telegraphy, MGM |
1296.000-1296.025 MHz Moonbounce | ||
1296.138 MHz PSK31 Centre of activity | ||
1296.150-1296.800 | 2700 Hz | Telegraphy, SSB and MGM |
1296.200 MHz Narrow band centre of activity | ||
1296.370 MHz FSK441 MS calling | ||
1296.400-1296.600 MHz Linear transponder input | ||
1296.500 MHz Image Mode Centre of Activity (SSTV, Fax etc) | ||
1296.600 MHz Narrowband Data Centre of Activity (MGM, RTTY etc) | ||
1296.600-1296.700 MHz Linear transponder output | ||
1296.800-1296.994 | Beacons exclusive | |
1296.750-1296.800 MHz Local Beacons, 10W erp max | ||
1296.800-1296.990 MHz Propagation Beacons only | ||
1296.994-1297.481 | 25 kHz | FM/DV Repeater Outputs |
1297.000-1297.375 MHz (RM0-RM15) | ||
1297.494-1297.981 | 25 kHz | FM/DV Simplex 25 kHz spacing |
1297.500-1297.750 MHz (SM20-SM30) | ||
1297.725 MHz Digital Voice (DV) Calling (IARU recommended) | ||
1297.900-1297.975 MHz FM Internet voice gateways (IARU common channels, 25kHz) | ||
1298.000-1300.000 | 20 kHz | All Modes, Unattended remote control, beacons, and digital communications |
1298.025-1298.500 Repeater outputs | ||
1298.500-1300.000 Digital comms | ||
1298.725-1299.000 Duplex packet radio | ||
25 kHz | 1299.000 MHz Packet radio | |
150 kHz | 1299.425 MHz Packet radio | |
150 kHz | 1299.575 MHz Packet radio | |
150 kHz | 1299.725 MHz Packet radio | |
1300.000-1325.000 | TV repeater outputs (UK only) | |
1308.000 MHz ATV repeater output | ||
1310.000 MHz ATV repeater output | ||
1311.500 MHz ATV repeater output | ||
1312.000 MHz ATV repeater output | ||
1316.000 MHz ATV repeater output | ||
1318.500 MHz ATV repeater output |