HF Band Plan
UK HF IARU Region 1 Bandplan
This page is only a guide, for up to date band plans please visit RSGB Band Plans Page
1.8 | 3.5 | 7 | 10 | 14 | 18 | 21 | 24 | 28 Mhz | VHF/UHF Band Plan
1.8 MHz (160m) | Necessary Bandwidth | UK Usage |
---|---|---|
1,810-1,838 | 200 Hz | Telegraphy |
1,838-1,840 | 500 Hz | Narrow band modes |
1,840-1,843 | 2.7 kHz | All modes |
1,843-2,000 | 2.7 kHz | Telephony, Telegraphy |
1,836 kHz QRP (low power) Centre of Activity, | ||
1,960 kHz DF Contest beacons (14dBW) |
1.8 | 3.5 | 7 | 10 | 14 | 18 | 21 | 24 | 28 Mhz | VHF/UHF Band Plan
3.5 MHz (80m) | Necessary Bandwidth | UK Usage |
---|---|---|
3,500-3,510 | 200 Hz | Telegraphy – Priority for inter-continental operation |
3,510-3,560 | 200 Hz | Telegraph – contest preferred. 3,555 kHz – QRS (slow telegraphy) Centre of Activity |
3,560-3,580 | 200 Hz | Telegraphy 3,560 kHz – QRP (low power) Centre of Activity |
3,580-3,590 | 500 Hz | Narrow band modes |
3,590-3,600 | 500 Hz | Narrow band modes – automatically controlled data stations (unattended) |
3,600-3,620 | 2.7 kHz | All modes – automatically controlled data stations (unattended) |
3,600-3,650 | 2.7 kHz | All modes – Phone contest preferred. 3,630kHz – digital voice Center of Activity |
3,650-3,700 | 2.7 kHz | All modes – Telephony, Telegraphy |
3,663 kHz may be used for UK emergency comms traffic. | ||
3,690 kHz SSB QRP (low power) Centre of Activity. | ||
3,700-3,800 | 2.7 kHz | All modes – Phone contest preferred |
3,735 kHz Image mode Centre of Activity | ||
3,760 kHz IARU Region 1 Emergency Centre of Activity | ||
3,775-3,800 | Priority for inter-continental telephony (SSB) operation |
1.8 | 3.5 | 7 | 10 | 14 | 18 | 21 | 24 | 28 Mhz | VHF/UHF Band Plan
7 MHz (40m) | Necessary Bandwidth | UK Usage |
---|---|---|
7,025-7,040 | 200 Hz | Telegraphy. 7,030 kHz – QRP Centre of Activity |
7,040-7,047 | 500 Hz | Narrow band modes |
7,047-7,050 | 500 Hz | Narrow band modes, automatically controlled data stations (unattended) |
7,050-7,053 | 2.7 kHz | All modes, automatically controlled data stations (unattended) |
7,053-7,060 | 2.7 kHz | All modes, digimodes |
7,060-7,100 | 2.7 kHz | All modes, digital voice 7070kHz, SSB QRP Centre of Activity 7090 kHz, SSB Contest Preferred Segment |
7,100-7,130 | 2.7 kHz | All modes, 7,110kHz – Region 1 Emergency Centre of Activiity. |
7,130-7,200 | 2.7 kHz | All modes, SSB Contest Preferred Segment, 7,165kHz – Image Centre of Activity |
7,175-7,200 | 2.7 kHz | All modes, priority for intercontinental operation |
1.8 | 3.5 | 7 | 10 | 14 | 18 | 21 | 24 | 28 Mhz | VHF/UHF Band Plan
10 MHz (30m) | Necessary Bandwidth | UK Usage |
---|---|---|
10,100-10,140 | 200 Hz | Telegraphy (CW) |
10,116 kHz – QRP (low power) Centre of Activity | ||
10.140-10.150 | 500 Hz | Narrow band modes |
Automatically controlled data stations (unattended) should avoid the use of the 10 MHz band |
1.8 | 3.5 | 7 | 10 | 14 | 18 | 21 | 24 | 28 Mhz | VHF/UHF Band Plan
14MHz (20m) | Necessary Bandwidth | UK Usage |
---|---|---|
14,000-14,060 | 200 Hz | Telegraph – contest preferred |
14,055 kHz QRS (slow telegraphy Centre of Activity | ||
14,060-14,070 | 200 Hz | Telegraphy |
14,060 kHz QRP (low power) Centre of Activity | ||
14,070-14,089 | 500 Hz | Narrow band modes |
14,089-14,099 | 500 Hz | Narrow band modes – automatically controlled data stations (unattended) |
14,099-14,101 | IBP – reserved exclusively for beacons | |
14,101-14,112 | 2.7 kHz | All modes – automatically controlled data stations (unattended) |
14,112-14,125 | 2.7 kHz | All modes (excluding digimodes) |
14,125-14,300 | 2.7 kHz | All modes – SSB contest preferred segment |
14,130kHz – digital voice centre of activity | ||
14,195+- 5 kHz Priority for Dxpeditions | ||
14,230 kHz – Image Centre of Activity. | ||
14,285 kHz – QRP Centre of Activity | ||
14,300-14,350 | 2.7 kHz | All modes |
14,300 kHz Global Emergency Centre of Activity |
1.8 | 3.5 | 7 | 10 | 14 | 18 | 21 | 24 | 28 Mhz | VHF/UHF Band Plan
18 MHz (17m) | Necessary Bandwidth | UK Usage |
---|---|---|
18,068-18,095 | 200 Hz | Telegraphy 18,086 kHz QRP (low power) Centre of Activity. |
18,095-18,105 | 500 Hz | Narrow band modes |
18,105-18,109 | 500 Hz | Narrow band modes – automatically controlled data stations (unattended) |
18,109-18,111 | IBP – reserved exclusively for beacons | |
18,111-18,120 | 2.7 kHz | All modes – automatically controlled data stations (unattended) |
18,120-18,168 | 2.7 kHz | All modes, 18,130kHz SSB QRP centre of activity |
18,150kHz digital voice centre of activity | ||
18,160 kHz Global Emergency Centre of Activity |
1.8 | 3.5 | 7 | 10 | 14 | 18 | 21 | 24 | 28 Mhz | VHF/UHF Band Plan
21 MHz (15m) | Necessary Bandwidth | UK Usage |
---|---|---|
21,000-21,070 | 200 Hz | Telegraphy |
21,055 kHz QRS (slow telegraphy) Centre of Activity. | ||
21,060 kHz QRP (low power) Centre of Activity | ||
21,070-21,090 | 500 Hz | Narrow band modes |
21,090-21,110 | 500 Hz | Narrow band modes – automatically controlled data stations (unattended) |
21,110-21,120 | 2.7 kHz | All modes (excluding SSB) – automatically controlled data stations (unattended) |
21,120-21,149 | 500 Hz | Narrow band modes |
21,149-21,151 | IBP – reserved exclusively for beacons | |
21,151-21,450 | 2.7 kHz | All modes. |
21,180kHz – digital voice centre of activity | ||
21,285 kHz – QRP Centre of Activity. | ||
21,340 kHz – Image Centre of Activity. | ||
21,360 kHz – Global Emergency Centre of Activity |
1.8 | 3.5 | 7 | 10 | 14 | 18 | 21 | 24 | 28 Mhz | VHF/UHF Band Plan
24 MHz (12m) | Necessary Bandwidth | UK Usage |
---|---|---|
24,890-24,915 kHz | 200 Hz | Telegraphy |
24,906 kHz QRP (low power) centre of activity | ||
24,915-24,925 | 500 Hz | Narrow band modes |
24,925-24,929 | 500 Hz | Narrow band modes – automatically controlled data stations (unattended) |
24.929-24.931 | IBP – reserved exclusively for beacons | |
24,931-24,940 | 2700 | All modes – automatically controlled data stations (unattended) |
24,940-24,990 | 2700 | All modes, 24,950kHz SSB QRP Centre of Activity |
24,960kHz digital voice centre of activity |
1.8 | 3.5 | 7 | 10 | 14 | 18 | 21 | 24 | 28 Mhz | VHF/UHF Band Plan
29,520-29,5906 kHzAll modes – FM repeater inputs (RH1-RH8)
28 MHz (10m) | Necessary Bandwidth | UK Usage |
---|---|---|
28,000-28,070 | 200 Hz | Telegraphy |
28,055 kHz QRS (slow telegraphy) Centre of Activity. | ||
28,060 kHz QRP (low power) Centre of Activity. | ||
28,070-28,120 | 500 Hz | Narrow band modes |
28,120-28,150 | 500 Hz | Narrow band modes – automatically controlled data stations (unattended) |
28,150-28,190 | 500 Hz | Narrow band modes |
28,190-28,199 | IBP – regional time shared beacons | |
28,199-28,201 | IBP – world wide time shared beacons | |
28,201-28,225 | IBP – continuous-duty beacons | |
28,225-28,300 | 2.7 kHz | All modes – beacons |
28,300-28,320 | 2.7 kHz | All modes – automatically controlled data stations (unattended) |
28,320-29,100 | 2.7 kHz | 28,330kHz – digital voice centre of activity |
28,360 kHz – QRP Centre of Activity. | ||
28,680 kHz – Image Centre of Activity. | ||
29,100-29,200 | 6 kHz | All modes – FM simplex – 10 kHz channels |
29,200-29,300 | 6 kHz | All modes – automatically controlled data stations (unattended) |
29,210 kHz UK Internet voice gateway – unattended | ||
29,290 kHz UK Internet voice gateway – unattended | ||
29,300-29,510 | 6 kHz | Satellite links |
29,510-29,520 | Guard channel | |
29,530 kHz UK Internet voice gateway – Unattended (RH2) | ||
29,600 | 6 kHz | All modes – FM calling channel |
29,610 | 6 kHz | All modes – FM simplex repeater (parrot) – input and output |
29,620-29,700 | 6 kHz | All modes – FM repeater outputs (RH1-RH8) |
29,630 kHz UK Internet voice gateway – Unattended (RH2) |
UK HF IARU Region 1 Bandplan
This page is only a guide, for up to date band plans please visit RSGB Band Plans Page
1.8 | 3.5 | 7 | 10 | 14 | 18 | 21 | 24 | 28 Mhz | VHF/UHF Band Plan